IBM Blockchain Public Reference Projects

blockchain-technologies


This page catalogues the blockchain reference projects at IBM in reverse chronological order (newest first).  The information is built largely from the IBM Blockchain Newsroom page.  Where I’ve added project information, any mistakes are entirely my fault!


Analysis

Last updated, 25 Oct 17

IBM B Ref Ind
IBM Refs When

Listing

All reference projects have a common structure, built from the information in the news release:

A | B | C | D | E | F

A is a unique reference number and link to the press release

B is the date on which the release was made

C is the country where the project was undertaken

D is the industry 

E is the customer(s) name(s)

F is an outline of the use case


Last updated, 27 Apr 18

IPR #39 | 27 Apr 18 | Netherlands | Diamond & Jewelry | Asahi Refining, Helzberg Diamonds, LeachGarner, Richline Group and Underwriters Labs | TrustChain linking the parties together they aim to bring a new level of assurance to consumers regarding the traceability of their jewelry

IPR #38 | 17 Mar 18 | Germany | Finance | Deutsche Börse | (1) Cross border collateral movement (2) Post trade processing & settlement (3) Commercial bank payment

IPR#37 | 08 Mar 18 | UK | Finance | SWIFT | Nostro account reconciliation - PoC success

IPR#36 | 6 Feb 18 | Kuwait | Transport | 3PL Agility Logistics | Freight forwarder collaborating with Maersk and IBM to manage and track container shipments 

IPR#35 | 24 Nov 18 | UAE | Transport | Emirates & Flydubai | Airfreight handling, including secureity, legal & operations - PoC completion 

IPR#34 | 04 Oct 17 | Switzerland | Finance | Bank of Montreal, CaixaBank, Commerzbank, Erste Group and UBS | Open, blockchain-based Trade Finance Platform

IPR#33 | 20 Sep 17 | China | Finance | China Construction Bank (Asia) | Bank based insurance sales platform

IPR#32 | 12 Sep 17 | Germany | Automotive | ZF & UBS | Open automotive transaction platform for mobility services.

IPR#31 | 22 Aug 17 | USA | Retail | Dole, Driscoll’s, Golden State Foods, Kroger, McCormick , Nestlé, Tyson Foods, Unilever & Walmart | Identify new areas where the global supply chain can benefit from blockchain to strengthen consumer confidence in the global food system

IPR#30 | 09 Aug 17 | Japan | Education | Sony Global Education | Management of students' learning data.

IPR#29 | 08 Aug 17 | Thailand | Finance | KBank | Letter of Guarantee service

IPR#28 | 19 Jul 17 | Italy | Finance | Borsa Italiana (part of London Stock Exchange Group) | digitize the issuance of securities for small and medium enterprises (SMEs) in Europe

IPR#27 | 11 Jul 17 | NZ | Finance | ANZ, Westpac, Scentre | Successful trial of bank guarantees on a blockchain platform : see white paper

IPR#26 | 26 Jun 17 | BeNeLux | Finance | DTC Consortium (Deutsche Bank, HSBC, KBC, Natixis, Rabobank, Societe Generale and Unicredit) | Trade finanance for small to medium enterprises.

IPR#25 | 25 Jun 17 | Japan | Finance | AEON Financial Service | Financial services platform for settlement and transactions for both consumers and enterprises in Japan and throughout Asia

IPR#24 | 15 Jun 17 | Germany | Insurance | AIG & Standard Chartered | Multinational insurance policy powered by blockchain.

IPR#23 | 17 May 2017 | Chile | Finance | Santiago Exchange | securities lending solution

IPR#22 | 11 May 17 | India | Finance | Signzy Technologies | Trust platform to streamline customer identification

IPR#21 | 02 May 17 | BeNeLux | Energy | TenneT, sonnen & Vandebron | Management of energy grid, enabling decentralized flexible energy sources to play a role in the electricity management 

IPR#20 | 25 Apr 17 | Singapore | Education | National University of Singapore (NUS) | Blockchain education for the FinTech segment

IPR#19 | 11 Apr 17 | China | Pharma | Hejia | Supply Chain financial services platform for pharmaceutical procurement.

IPR#18 | 28 Mar 17 | USA | Energy | Trafigura | Crude oil transaction management platform.

IPR#17 | 20 Mar 17 | China | Energy | Energy-Blockchain Labs | Carbon Credit management platform.  See case study for more details.

IPR#16 | 20 Mar 17 | Canada | Government | SecureKey | Trial of blockchain based citizen centric identity.

IPR#15 | 15 Mar 17 | Singapore | Finance | INVICTUS  | Transactions management between small and medium enterprises, suppliers, banks and other liquidity providers.

IPR#14 | 05 Mar 17 | Denmark | Distribution | Maersk Line | Shipping container / supply chain tracking solution.  [Maersk press release]

IPR#13 | 22 Feb 17 | UK | Finance | Northern Trust | Private equity fund administration

IPR#12 | 07 Feb 17  | UAE | Government | Dubai Government | Trade finance and logistics solution for the import and re-export 

IPR#11 | 10 Jan 17 | China | Finance | Postal Savings Bank of China | Bond trading platform.

IPR#10 | 30 Nov 16 | India | Finance | Mahindra | Supply chain finance

IPR#9 | 09 Nov 16 Thailand | Finance | Kasikornbank | Corporate credit, including Letters of Guarantee

IPR#8 | 21 Oct 16 | Japan | Finance | SBI Securities | Bond trading platform

IPR#7 |19 Oct 16 | China | Distribution | Walmart with Tsinghua University experimental use for food supply chain integrity

IPR#6 | 27 Sep 16 | Switzerland | Finance | CLS Group | Payment netting service for foreign exchange

IPR#5 | 23 Sep 2016 | China | Finance | China UnionPay E-payment Research Institute | Sharing loyalty points across multiple banks.

IPR#4 | 16 Sep 16 | Japan | Finance | Bank of Tokyo-Mitsubishi |UFJ (BTMU) | Improve efficiency and accountability of service level agreements in multi-party business interactions

IPR#3 | 30 Jun 16 | France | Finance | Credit Mutual Akea | Solving part of the "know your customer” challenge by sharing registration data between bank brances in the “mutual” group

IPR#2 | 23 Jun 16 | Japan | Finance | Mizuho Financial Group | Trade settlement using virtual currency

IPR#1 | 16 Feb 16 | Japan | Finance | Japan Exchange Group (JPX) | Trading & settlement in low liquidity markets

Page Shortlink : http://bit.ly/BlockRef

jpalfreyman@me.com | @JohnP261